One Stop PCB Manufacturer
Our Printed Circuit Boards (PCB) division has more than 10 years experience serving customers from a variety of manufacturing industries including Automotive, Industrial Control, Medical Devices and Telecommunication. We have 5 manufacturing plants located in China and Taiwan with a total employee count over 1,000 and can produce more then 75,000 m2 of PCBs per month.
High quality, low-cost bare printed circuits boards
A one stop shop for all your circuit board needs
Our Strenghts
Our Strengths
Thanks to our strong technical support team we are able to back your entire project. Wheter you need build-to-print or complete design services, Elite Advanced Technologies is your electronics partner.
- Substrate selection
- Design for manufacturing (DFM)
- Reverse engineering
- Electronic schematics
- PCB layout
- Panel optimization
Assembly services (PCBA)
If case there is a need for a one stop solution including assembly, we can facilitate this request in cooperation with partner Electronic Manufacturing Solution companies (EMS) specialized in PCBA and box-build assembly. Contact us for more information.

Quality & Certifications
High quality. Certified.
Tesing and inspection
All our PCBs are tested, inspected and guaranteed. Both electrically as well as visually.
Certifications
Through the years, we have managed to qualify the manufacturing processes to meet the following quality systems

Technical Capabilities
Technical Capabilities
We produce high precision double-sided and multi-layers (4 to 20 layers) FR4 boards, high frequency (HF) boards, Metal-core boards such as aluminium-based PCB and heavy copper and ceramic boards.
Please find below a listing of more information per technology:
Fiber core PCB (FR4, CEM3). More info here.
Standard production | ||||
---|---|---|---|---|
Substrate | Core Material | FR4, High Tg, HF Fr4, CEM3 | ||
Layers | 1-20 | |||
Board thickness | 0.1mm - 4.3mm | |||
Board Size | W 500mm x L 600mm | |||
Impedance control | +/- 10% | |||
Traces & pads | Min. trace width/Space | 0.075mm / 0.075 mm (3 mil / 3 mil) | ||
Copper Weight | 1oz - 6oz | |||
Holes | Holes&Vias | Via, blind via, buried via, Plated Through holes (PTH), Via-In-Pad, Via-In-Pad-Plated-Over | ||
Min. hole size | 0.15mm (6 mil) | |||
Finished hole size | 0.15mm-6.5mm | |||
Aspect Ratio (board thickness & hole size) | 8 : 1 | |||
Finishes | Solder Mask Colors | White, blue, brown, yellow/amber, purple, green, red & black (All glossy/matte) (Special colors possible on request) | ||
Surface finishes | ENIG, LF HASL, Immersion Silver, Immersion Tin & OSP | |||
Quality | IPC class | I, II & III | ||
Certifications | ISO9001:2008, ISO14001, TS16949:2008, GJB 9001B:2009, UL, RoHs, Pending ISO13485 |
Metal core PCB. More info here.
Standard production | ||||
---|---|---|---|---|
Substrate | Core Material | Aluminum, Copper | ||
Layers | 1-2 | |||
Board thickness | 0.1mm - 4.7mm | |||
Board Size | W 500mm x L 600mm | |||
Impedance control | +/- 10% | |||
Traces & pads | Min. trace width/Space | 0.075mm / 0.075 mm (3 mil / 3 mil) | ||
Copper Weight | 1oz - 6oz | |||
Holes | Min. hole size | 0.15mm (6 mil) | ||
Finished hole size | 0.15mm-6.5mm | |||
Aspect Ratio (board thickness & hole size) | 8 : 1 | |||
Finishes | Solder Mask Colors | White, blue, brown, yellow/amber, purple, green, red & black (All glossy/matte) (Special colors possible on request) | ||
Surface finishes | ENIG, LF HASL, Immersion Silver, Immersion Tin & OSP | |||
Quality | IPC class | I, II & III | ||
Certifications | ISO9001:2008, ISO14001, TS16949:2008, GJB 9001B:2009, UL, RoHs, Pending ISO13485 |
Ceramic PCB. More info here.
Substrate Material | AluminaOxide - Al2O3 (96% or 99%) | AluminaNitride - AlN |
---|---|---|
Category | Thickfilm, LTCC | Thickfilm |
Conductor material | Silver (Ag)/PdAg | Silver (Ag)/PdAg |
Masking | Transparent glass coating, Black glass coating, High Reflective Coating | Transparent glass coating, Black glass coating, High Reflective Coating |
Finish | None (Silver Ag) or NiAu (Gold plating) | None (Silver Ag) or NiAu (Gold plating) |
Max # Layers | 10 | 10 |
Substrate Color | White, Black | Grey |
Panel Size | 120mmx120mm standard (Max 180mmx180mm possible) | 110mmx110mm |
Panel size tolerance | ±50um | ±50um |
Thickness per layer | 0.1, 0.25, 0.38, 0.5, 0.635, 0.8 or 1.0mm | 0.25, 0.36 or 0.5mm |
Thickness tolerance | ±5% | ±5% |
Warpage (non-flatness) | ≦±0.2% | ≦±0.2% |
References
Customer references
We deliver directly and indirectly to a wide variety of global OEM’s and well known brands.

Lead time & Quotes
Lead times
- Quote feedback: max. 2 working days
- Samples lead time: <1 week
- Production lead time: most orders can be delivered in 2-3 weeks depending on the complexity
Lead time starts after the final, approved, design has been received.
Design
We accept gerber data, fabrication notes, array drawing and any special notes required
We can design or assist in your PCB based on electrical schematic. Please contact us for a quote.
Quotes & contacts
Requests for quotations (RFQ): sales@elite-advanced.com
note: preliminary budget quotes based on minimal information are possible yet we do request a design (gerber) for a 100% accurate quotation.
Purchase orders: sales@elite-advanced.com
More information or questions:
- North America: Frederik@elite-advanced.com
- Europe: Frederik@elite-advanced.com
- South-East Asia: Paul@elite-advanced.com
- Rest of world: sales@elite-advanced.com
You can also use the contact form at the bottom or go to the contact page.